Home > Products > Special truck > Foton Auman Planet 8X4 350HP mixer truck agitator truck
Market Price: from $57,840
Series: Auman Planet
Usage scenario: agitator truck/mixer truck
Max Power: 350
Drive Type: 8X4
Wheelbase(mm): 2000+2850+1350/2000+2800+1400
Engine/Battery: Yuchai-YCK08350-60/Weichai WP8.350E62
Transmission: Fast 10JSD140T
Product | Model | MA405 | MB407 | MC408 | MC408 | MC408 | MA405 | MB407 | MC408 | MC408 |
---|---|---|---|---|---|---|---|---|---|---|
Vehicle Parameters | Vehicle Model | BJ5316GJB-MA/BJ5311 | BJ5316GJB-MB/BJ5311 | BJ5316GJB-MC/BJ5311 | BJ5316GJB-MC/BJ5311 | BJ5316GJB-MD/BJ5311 | BJ5316GJB-MA/BJ5311 | BJ5316GJB-MB/BJ5311 | BJ5316GJB-MC/BJ5311 | BJ5316GJB-MD/BJ5311 |
Vehicle Dimensions (mm) | 958825303910 | 981525303990 | 985025303950 | 985025303950 | 990025303970 | 958825303910 | 981525303990 | 985025303950 | 990025303970 | |
Wheelbase (mm) | 2000+2850+1350 | 2000+2850+1350 | 2000+2850+1350 | 2000+2800+1400 | 2000+2800+1400 | 2000+2850+1350 | 2000+2850+1350 | 2000+2800+1400 | 2000+2800+1400 | |
Maximum Gross Mass (kg) | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | 31000 | |
Curb Mass (kg) | 12150/11500 | 12550/11600 | 13700/13400 | 13700 | 14000 | 12150/11500 | 12550/11600 | 13700 | 14000 | |
Rated Load Mass (kg) | 18720 | 18320 | 17170 | 17170 | 16870 | 18720 | 18320 | 17170 | 16870 | |
Tank Dimensions (mm) | 2200*4818 | 2200*5398 | 2200*6058 | 2200*6058 | 2300*6000 | 2200*4818 | 2200*5398 | 2200*6058 | 2300*6000 | |
Upper Mounting Parameters | Upper Mounting Volume (mm³) | B | SH | SE | SE | SE | B | SH | SE | SE |
Sub-frame Type | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | With Sub-frame | |
Cleaning Method | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
Hoisting Mechanism of Sliding Chute | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Ladder Type | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | Double-sided Inclined Ladder | |
Power System | Engine | YCK08350-60 | YCK08350-60 | YCK08350-60 | YCK08350-60 | YCK08350-60 | WP8.350E62 | WP8.350E62 | WP8.350E62 | WP8.350E61A |
Transmission | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | 10JSD140T | |
Tires | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | 11.00R20 18PR 12R22.5 18PR, 11R22.5 18PR | |
Drive Form | 8*4 | 8*4 | 8*4 | 8*4 | 8*4 | 8*4 | 8*4 | 8*4 | 8*4 | |
Emission | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | |
Mixing Parameters | Residual Rate (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Slump Range (mm) | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | 120-200 | |
Feeding Speed (m³/min) | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | |
Discharging Speed (m³/min) | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | |
Upper Mounting Configuration | Mixing Tank | T980CGJ | T980CGJ | T980CGJ | T980CGJ | T980CGJ | T980CGJ | T980CGJ | T980CGJ | T980CGJ |
Hydraulic System | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | Standard Domestic, Optional Import | |
Water Tank Volume (L) | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy | 300L Aluminum Alloy |
Discover the future of construction and infrastructure with the Foton Auman Planet 8X4 350HP mixer truck. This agitator truck is designed to redefine the standards of efficiency, power, and luxury in the heavy-duty vehicle industry.
The Foton Auman Planet 8X4 350HP mixer truck boasts a futuristic design with the 0.618 golden ratio and a galaxy wing shape, ensuring a mature and aesthetically pleasing appearance. Equipped with a state-of-the-art National VI power system, this agitator truck leads the industry with a 99.7% transmission efficiency, as authoritatively evaluated by China Automotive Research.
With technology at its core, the Foton Auman Planet agitator truck offers a shift response time of just 0.72 seconds and a braking response that is 47% faster, making logistics more efficient and your operations safer.
Step inside the cabin and experience the luxury of the all-new Grammer seats and a 12.3+10-inch dual-screen display. Attention to detail is evident with the addition of the Star River Matrix LED automatic headlights, showcasing the technological prowess of the Foton Auman Planet agitator truck.
The Foton Auman Planet agitator truck's fuel-saving capabilities are second to none, with intelligent configurations that customize fuel consumption based on scenario conditions. The EBP intelligent fuel-saving technology adjusts engine torque and RPM according to the actual load/scenario, saving you 4%-6% on fuel consumption per 100 kilometers compared to other models.
When it comes to power, this agitator truck is unmatched. With a 350HP National VI engine and a torque of 1450N•m, the Foton Auman Planet agitator truck tackles muddy construction sites, steep roads, and rough terrain with ease. The 2200mm wide body allows for more agile steering, and the large-diameter steering gear with damping bearings make reversing and turning a breeze.
The Foton Auman Planet agitator truck is designed to help you earn more by carrying more. With a lightweight body of only 12.07T and equipped with a new generation of 700L high-strength frames and lightweight leaf spring suspensions, it's 400kg lighter than other similar products, allowing you to carry more under standard load and avoid the penalties of overloading.
As the new generation of drivers joins the transportation industry, the Foton Auman Planet agitator truck meets their expectations with a modern "tiger tooth" front design, adding to its imposing presence. The interior features a digital instrument cluster, multi-function steering wheel, and a 7-inch MP5, allowing for safe and convenient hands-free phone operations during transit.
"A minute on stage, ten years of practice off stage." The Foton Auman Planet agitator truck is the backbone of infrastructure, truly solving the pain points for drivers and doubling your efficiency in construction transport.
Don't just join the construction industry, dominate it with the Foton Auman Planet 8X4 350HP mixer truck agitator truck.