Home > Products > Cargo truck > Foton Auman ETX 4X2 Cargo box truck less than truckload truckload shipping
Market Price: from $17,700
Series: Auman EtX
Usage scenario: Less-than-Truckload Shipping/less than truckload/truckload shipping
Max Power: 160/170/190
Drive Type: 4X2
Wheelbase(mm): 5000mm
Engine/Battery: Dongfeng Cummins ISB170 40/Lovol Power IE4D160-e4EP
Transmission: Fast 8-speed
Model | BJ1163VKPGG-XA | BJ1163VKPGG-XA | BJ5163XXY-XF | BJ1163VKPGG-XB | BJ5163XYK-XA | BJ5163XXY-XG | BJ1163VKPGG-XA | BJ5163CCY-XD | BJ1163VKPGG-XB | BJ5163CCY-XE | BJ1163VKPGG-XB | BJ1163VKPGG-XB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Van Truck | Truck | Van Truck | Truck | Cage Truck | Truck | ||||||
Drive Form | 4X2 | ||||||||||||
Wheelbase | 5000mm | ||||||||||||
Box Length Class | 6.8m | 6.8m | 7.6m | 6.8m | 6.5m | 6.5m | |||||||
Engine | Lovol Power IE4D160-e4EP | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Lovol Power IE6D190-e4ES | Lovol Power IE6D190-e4ES | Lovol Power IE4D160-e4EP | Lovol Power IE4D160-e4EP | Dongfeng Cummins ISB170 40 | Lovol Power IE4D160-e4EP | |
Transmission | Fast 8-speed | Fast 8-speed | Fast 8JS85E | ||||||||||
Rear Axle Ratio | 4.875 | ||||||||||||
Body Length | 9m | 9.2m | 9m | 9.99m | 9m | 9m | |||||||
Body Width | 2.482m | 2.54m | 2.495m | 2.54m | 2.54m | 2.482m | 2.495m | ||||||
Body Height | 2.85m | 3.85m | 3.38m | 3.85m | 3.85m | 2.85m | 3.85m | 2.85m | |||||
Front Wheelbase | 1900mm | ||||||||||||
Rear Wheelbase | 1800mm | ||||||||||||
Total Weight | 7.875t | 8.075t | 5.9t | 7.48t | 8.115t | 7.875t | 5.9t | 6t | 5.9t | ||||
Rated Load | 7.93t | 7.73t | 9.505t | 7.925t | 7.69t | 7.93t | 7.83t | 9.47t | 9.57t | ||||
Total Mass | 16t | 16t | 15.6t | 15.6t | 16t | 16t | 15.6t | 15.6t | 15.6t | ||||
Top Speed | 90KM/h | ||||||||||||
Tonnage Class | Medium Truck | ||||||||||||
Driver's License | A1, A2, B2 | ||||||||||||
Approach Angle | 18 degrees | ||||||||||||
Departure Angle | 10 degrees | ||||||||||||
Market Segment | Building Materials Transport, Agricultural Products Transport | Express Delivery, Agricultural Products Transport, Cold Chain Transport, Less-than-truckload Transport, Daily Industrial Goods Transport | Building Materials Transport, Agricultural Products Transport | Express Delivery, Agricultural Products Transport, Cold Chain Transport, Less-than-truckload Transport | Building Materials Transport, Agricultural Products Transport | Agricultural Products Transport, Green Channel, Daily Industrial Goods Transport | Flat Heavy Load | Flat Standard Load | |||||
Manufacturer's Suggested Retail Price (USD) | $19,250 | $22,300 | $22,300 | $22,300 | $22,300 | $22,560 | $23,000 | $23,000 | $17,700 | $19,700 | $22,300 | $19,000 | |
Fuel Type | Diesel | ||||||||||||
Engine Model | Lovol Power IE4D160-E4EP | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Dongfeng Cummins ISB170 40 | Lovol Power IE6D190-e4ES | Lovol Power IE6D190-e4ES | Lovol Power IE4D160-E4EP | Lovol Power IE4D160-E4EP | Dongfeng Cummins ISB170 40 | Lovol Power IE4D160-E4EP | |
Engine Brand | Lovol Power | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Dongfeng Cummins | Lovol Power | Lovol Power | Lovol Power | Lovol Power | Dongfeng Cummins | Lovol Power | |
Engine Nickname | Lovol Power 4-Cylinder | Dongfeng Cummins 6-Cylinder | Dongfeng Cummins 6-Cylinder | Dongfeng Cummins 6-Cylinder | Dongfeng Cummins 6-Cylinder | Dongfeng Cummins 6-Cylinder | Lovol Power 6-Cylinder | Lovol Power 6-Cylinder | Lovol Power 4-Cylinder | Lovol Power 4-Cylinder | Dongfeng Cummins 6-Cylinder | Lovol Power 4-Cylinder | |
Number of Cylinders | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | |
Fuel Type | Diesel | ||||||||||||
Cylinder Arrangement | Inline | ||||||||||||
Displacement | 3.99L | 5.9L | 5.9L | 5.9L | 5.9L | 5.9L | 5.98L | 5.98L | 3.99L | 3.99L | 5.9L | 3.99L | |
Maximum Output Power | 118kW | 125kW | 125kW | 125kW | 125kW | 125kW | 140kW | 140kW | 118kW | 118kW | 125kW | 118kW | |
Maximum Horsepower | 160hp | 170hp | 170hp | 170hp | 170hp | 170hp | 190hp | 190hp | 160hp | 160hp | 170hp | 160hp | |
Maximum Torque | 600N·m | 630N·m | 630N·m | 630N·m | 630N·m | 630N·m | 700N·m | 700N·m | 600N·m | 600N·m | 600N·m | 600N·m | |
Maximum Torque Speed | 1300-1700RPM | 1500RPM | 1500RPM | 1500RPM | 1500RPM | 1500RPM | 1300-1700RPM | 1300-1700RPM | 1300-1700RPM | 1300-1700RPM | 1500RPM | 1300-1700RPM | |
Rated Speed | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM | |
Box Form | Flatbed | Flatbed | Van | Flatbed | Wing | Van | Flatbed | Cage | Flatbed | Cage | Flatbed | Flatbed | |
Box Length | 6.75m | 6.75m | 6.75m | 6.75m | 6.75m | 7.55m | 6.75m | 6.75m | 6.5m | 6.5m | 6.5m | 6.5m | |
Box Width | 2.4m | 2.4m | 2.42m | 2.4m | 2.42m | 2.42m | 2.4m | 2.4m | 2.4m | 2.4m | 2.4m | 2.4m | |
Box Height | 0.55m | 0.55m | 2.5m | 0.55m | 2.5m | 2.5m | 0.55m | 0.55m | 0.55m | 0.55m | 0.55m | 0.55m | |
Cab Parameters | Flat Roof | ||||||||||||
Number of Occupants | 3 | ||||||||||||
Number of Rows | Half Row | ||||||||||||
Transmission Model | Fast 8-speed | Fast 8-speed | Fast 8JS85E | ||||||||||
Transmission Brand | Fast | ||||||||||||
Shift Mode | Manual | ||||||||||||
Forward Gears | 8 | ||||||||||||
Reverse Gears | 1 | 2 | |||||||||||
Fuel Tank Material | Aluminum Alloy | ||||||||||||
Fuel Tank Capacity | 200L | ||||||||||||
Front Axle Load Capacity | 6000KG | ||||||||||||
Frame Size | 232mm | 250mm | 232mm | ||||||||||
Rear Axle Description | 8T Rear Axle | ||||||||||||
Rear Axle Load Capacity | 10000KG | ||||||||||||
Speed Ratio | 4.875 | ||||||||||||
Spring Leaf Number | 10/10+8 | ||||||||||||
Tire Specifications | 9.00R20 | ||||||||||||
Tire Type | Steel Tire | ||||||||||||
Number of Tires | 6 |
The Foton Auman ETX 4X2 Cargo Box Truck is the ultimate solution for businesses looking to optimize their less than truckload and truckload shipping operations. Designed with precision and built to deliver exceptional performance, this truck is perfect for a wide range of industries, from construction to logistics and beyond.
Equipped with a range of engine options, including the efficient Lovol Power IE4D160-e4EP and the robust Dongfeng Cummins ISB170 40, this truck offers a maximum horsepower of up to 190 hp. Whether you're transporting heavy loads or handling less than truckload shipments, the Foton Auman ETX ensures smooth and reliable performance, even on long-haul routes.
The Foton Auman ETX comes with a variety of cargo box options, including flatbed, van, and wing configurations. With a maximum cargo length of 7.6 meters and a width of up to 2.54 meters, this truck is designed to handle both truckload shipping and smaller, more flexible less than truckload deliveries. The sturdy construction and durable materials ensure that your cargo stays safe and secure during transit.
With a fuel tank capacity of 200 liters and a top speed of 90 km/h, the Foton Auman ETX is built for efficiency. The truck's advanced transmission system, combined with a rear axle ratio of 4.875, ensures optimal fuel consumption and reduced operational costs. Whether you're managing a fleet or running a small business, this truck offers a cost-effective solution for all your shipping needs.
The Foton Auman ETX prioritizes driver safety and comfort with features like a hydraulic seat and a spacious, ergonomic cabin. The truck's robust suspension system and high-quality tires provide a smooth ride, even on uneven roads. With a maximum payload of up to 9.57 tons, you can trust this truck to handle heavy loads while keeping your drivers safe and comfortable.
The Foton Auman ETX 4X2 Cargo Box Truck is more than just a vehicle; it's a reliable partner for your business. Whether you're managing less than truckload shipments or full truckload shipping operations, this truck offers the versatility, performance, and efficiency you need to succeed in today's competitive market. With a starting price of just \$19,250 (converted from RMB), it's an investment that pays for itself in no time.
Don't miss the opportunity to upgrade your fleet with the Foton Auman ETX. Contact us today to learn more and take the first step toward transforming your shipping operations!