Home > Products > Dump Truck > Foton Auman ETX 6x4 430HP dumper mining truck construction waste truck
Market Price: from $49,508.98
Series: Auman ETX
Usage scenario: mining truck/Urban Construction/construction waste truck/slag truck
Max Power: 430
Drive Type: 6X4
Wheelbase(mm): 4300+1350
Engine/Battery: Weichai WP12.430E50
Transmission: Sinotruk HW21712/Fast 12JSD180
Model | 9.6m Dump Truck (9T Rear Axle) (BJ5253ZLJ-AE) | 6.2m Dump Truck (9T Rear Axle) (BJ3253DLPKE-AE) | 6m Dump Truck (BJ3253DLPKE-AD) | 9.6m Dump Truck (9T Rear Axle) (BJ3253DLPKE-AE) | 9.6m Dump Truck (BJ3253DLPKE-AE) | 6.2m Dump Truck (BJ3253DLPKE-AE) |
---|---|---|---|---|---|---|
Manufacturer's Suggested Retail Price (USD) | \$49,855.32 | \$49,905.97 | \$49,816.67 | \$49,855.32 | \$49,508.98 | \$49,508.98 |
Basic Information | ||||||
Driver's License | A1,A2,B2 | A1,A2,B2 | A1,A2,B2 | A1,A2,B2 | A1,A2,B2 | A1,A2,B2 |
Announcement Model | BJ5253ZLJ-AE | BJ3253DLPKE-AE | BJ3253DLPKE-AD | BJ3253DLPKE-AE | BJ3253DLPKE-AE | BJ3253DLPKE-AE |
Drive Type | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 |
Wheelbase | 4300+1350mm | 4300+1350mm | 4100+1350mm | 4300+1350mm | 4300+1350mm | 4300+1350mm |
Engine | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 |
Transmission | Sinotruk HW21712 | Sinotruk HW21712 | Sinotruk HW19712 | Sinotruk HW21712 | Fast 12JSD180 | Fast 12JSD180 |
Rear Axle Speed Ratio | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
Body Length | 9.08m | 9.08m | 8.947m | 9.277m | 9.38m | 9.08m |
Body Width | 2.55m | 2.55m | 2.55m | 2.55m | 2.55m | 2.55m |
Body Height | 3.58m | 3.58m | 3.4m | 3.4m | 3.58m | 3.58m |
Front Wheelbase | 2005mm | 2080mm | 2005,2021mm | 2005,2021mm | 2080mm | 2080mm |
Rear Wheelbase | 1865/1865mm | 1880/1880mm | 1865/1865,1880/1880mm | 1865/1865,1880/1880mm | 1880/1880mm | 1880/1880mm |
Curb Weight | 12.5 tons | 12.3 tons | 12.45 tons | 12.3 tons | 12.3 tons | 12.3 tons |
Rated Load | 12.37 tons | 12.57 tons | 12.42 tons | 12.57 tons | 12.57 tons | 12.57 tons |
Gross Vehicle Weight | 25 tons | 25 tons | 25 tons | 25 tons | 25 tons | 25 tons |
Tonnage Level | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Approach Angle | 18 degrees | 18 degrees | 18 degrees | 18 degrees | 18 degrees | 18 degrees |
Departure Angle | 29 degrees | 29 degrees | 29 degrees | 29 degrees | 29 degrees | 29 degrees |
Segment Market | Mining Engineering | Urban Construction, Mining Engineering | Mining Engineering | Mining Engineering | Urban Construction, Mining Engineering | Urban Construction, Mining Engineering |
Notes | With power take-off | With power take-off | With power take-off | |||
系别 | 9 Series | 9 Series | 9 Series | 9 Series | 9 Series | 9 Series |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Parameters | ||||||
Engine Model | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 | Weichai WP12.430E50 |
Engine Brand | Weichai | Weichai | Weichai | Weichai | Weichai | Weichai |
Number of Cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Displacement | 11.596L | 11.596L | 11.596L | 11.596L | 11.596L | 11.596L |
Emission Standard | China V | China V | China V | China V | China V | China V |
Max Horsepower | 430 hp | 430 hp | 430 hp | 430 hp | 430 hp | 430 hp |
Max Output Power | 316 kW | 316 kW | 316 kW | 316 kW | 316 kW | 316 kW |
Max Torque | 2060 N·m | 2060 N·m | 2060 N·m | 2060 N·m | 2060 N·m | 2060 N·m |
Max Torque Speed | 1000-1400 rpm | 1000-1400 rpm | 1000-1400 rpm | 1000-1400 rpm | 1000-1400 rpm | 1000-1400 rpm |
Rated Speed | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm | 1900 rpm |
Engine Type | In-line six cylinders, electronic control high-pressure common rail + SCR | In-line six cylinders, electronic control high-pressure common rail + SCR | In-line six cylinders, electronic control high-pressure common rail + SCR | In-line six cylinders, electronic control high-pressure common rail + SCR | In-line six cylinders, electronic control high-pressure common rail + SCR | In-line six cylinders, electronic control high-pressure common rail + SCR |
Technical Route | Common Rail SCR | Common Rail SCR | Common Rail SCR | Common Rail SCR | Common Rail SCR | Common Rail SCR |
Body Parameters | ||||||
Body Length | 6.5m | 6.2m | 6m | 6.5m | 6.5m | 6.2m |
Body Width | 2.35m | 2.35m | 2.35m | 2.35m | 2.35m | 2.35m |
Body Height | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Body Form | Rear Dump | Rear Dump | Rear Dump | Rear Dump | Rear Dump | Rear Dump |
Cabin Parameters | ||||||
Cabin | ETX Flat Roof | New ETX Flat Roof | New ETX Flat Roof | New ETX Flat Roof | New ETX Flat Roof | New ETX Flat Roof |
Transmission Parameters | ||||||
Transmission Model | Sinotruk HW21712 | Sinotruk HW21712 | Sinotruk HW19712 | Sinotruk HW21712 | Fast 12JSD180 | Fast 12JSD180 |
Transmission Brand | Sinotruk | Sinotruk | Sinotruk | Sinotruk | Fast | Fast |
Forward Gear | 12 gears | 12 gears | 12 gears | 12 gears | 12 gears | 12 gears |
Reverse Gear | 2 | 2 | 2 | 2 | 2 | 2 |
Fuel Tank | ||||||
Fuel Tank Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |||
Fuel Tank Capacity | 350L | 350L | 350L | |||
Chassis Parameters | ||||||
Front Axle Description | 9T | 9T | 9T | 9T | 9T | 9T |
Front Axle Load | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg |
Rear Axle Description | 16T Mercedes-Benz | 16T Mercedes-Benz | 16T Mercedes-Benz | 16T Mercedes-Benz | 16T Mercedes-Benz | 16T Mercedes-Benz |
Rear Axle Load | 18000kg (Two-axle Group) | 18000kg (Two-axle Group) | 18000kg (Two-axle Group) | 18000kg (Two-axle Group) | 18000kg (Two-axle Group) | 18000kg (Two-axle Group) |
Speed Ratio | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
Number of Leaf Springs | 11+14 | 9+12 | 9+12 | 9+12 | 9+12 | 9+12 |
Tires | ||||||
Tire Specification | 12.00R20 | 12.00R20 16PR,11.00R20 18PR | 12.00R20 | 12.00R20 | 12.00R20 16PR,11.00R20 18PR | 12.00R20 16PR,11.00R20 18PR |
Number of Tires | 10 | 10 | 10 | 10 | 10 | 10 |
The Foton Auman ETX 6x4 430HP dumper is the ideal solution for all your heavy-duty transportation needs. Designed for durability and performance, this mining truck is engineered to handle the toughest tasks, whether it's for mining operations, Urban Construction, or serving as a reliable construction waste truck. With its advanced features and robust design, this vehicle ensures maximum productivity and efficiency on any terrain.
At the heart of the Auman ETX dumper is the Weichai WP12.430E50 engine, delivering an impressive 430 horsepower and 2060 N·m of torque. This in-line six-cylinder diesel engine is equipped with an electronic control high-pressure common rail system and SCR technology, meeting China V emission standards. Its rated speed of 1900 rpm ensures consistent power delivery, making it perfect for challenging applications such as mining and hauling slag as a slag truck.
The Auman ETX boasts a gross vehicle weight of 25 tons and a rated load capacity of up to 12.57 tons. Its heavy-duty 16T Mercedes-Benz rear axle and sturdy leaf spring suspension provide unmatched stability and strength, ensuring smooth operation even under maximum load. The rear dump body form is designed for easy unloading, ideal for transporting construction materials and waste efficiently.
The ETX flat-roof cabin offers a spacious and ergonomic interior for the driver. Featuring modern controls and excellent visibility, the cabin is built for long hours of operation with minimal fatigue. Additionally, safety is prioritized with a durable aluminum alloy fuel tank and robust braking system, making this mining truck a reliable choice for operators.
Whether you're working in Urban Construction or mining engineering, the Auman ETX dumper is built to exceed expectations. Its 9 Series chassis, paired with 12.00R20 tires, ensures adaptability across various terrains. With its approach and departure angles of 18 and 29 degrees respectively, the truck maneuvers easily on steep gradients, making it the ultimate choice for demanding projects.
With a manufacturer's suggested retail price starting at approximately $49,855.32, the Foton Auman ETX offers outstanding value for its class. This construction waste truck is not only a workhorse but also a cost-effective investment for businesses looking to optimize their heavy-duty operations.
Choose the Foton Auman ETX 6x4 430HP dumper today and experience unparalleled reliability and performance. Make it your trusted partner in conquering heavy-duty tasks with ease.