Home > Products > Tractor truck > Foton Auman Gaxaly 9 6X4 580HP traction trailer long distance truck
Market Price: from $52,600
Series: Auman Galaxy
Usage scenario: traction trailer/long distance truck
Max Power: 580
Drive Type: 6X4
Wheelbase(mm): 3300+1350mm
Engine/Battery: Foton Cummins X13NS6B580
Transmission: Fast/ZF
Parameter | Northern Edition 580hp 6X4 Tractor(BJ4259Y6DHL-12) | Supreme Edition Basic 580hp 6X4 AMT Tractor (BJ4259Y6DHL-12) | Supreme Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 Tractor(with Retarder) (BJ4259Y6DHL-19) | Basic 580hp 6X4 Tractor(Dual Fuel Tank) (BJ4259Y6DHL-12) | Supreme Edition Northern 580hp 6X4 AMT Tractor (BJ4259Y6DHL-12) | 580hp 6X4 Manual 16-speed Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 Tractor(BJ4259Y6DHL-19) | 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 AMT Tractor(Dual Fuel Tank) (BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 AMT Tractor(with Retarder) (BJ4259Y6DHL-12) | Cross-country Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Suggested Retail Price | 52,900 USD | 56,000 USD | 60,000 USD | 59,500 USD | 52,900 USD | 56,800 USD | 55,900 USD | 56,500 USD | 61,700 USD | 52,600 USD | 54,700 USD | 55,300 USD | 54,900 USD | 58,800 USD | 56,300 USD |
Local Minimum Quotation | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price |
Basic Information | A2 Driving License Required | ||||||||||||||
Announcement Model | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-19 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-19 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 |
Drive Type | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 |
Wheelbase | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm |
Engine | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 |
Transmission | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | FAW 12JSDX260K | ZF 16S2530TO | ZF 12TX2620TD | ZF 16S2530TO | FAW 12JSDX260K | ZF 12TX2621TD | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2621TD | ZF 12TX2620TD |
Rear Axle Ratio | 3.083 | 2.643 | 3.083 | 3.86 | 3.083 | 3.364 | 3.86 | 2.733 | 3.083 | 2.733 | 2.733 | 2.733 | 2.733 | 2.733 | |
Body Length | 7.115m | 6.965m | 7.115m | 7.115m | 7.115m | 6.965m | 6.965m | 7.115m | 6.965m | 7.115m | 7.115m | 7.115m | 7.115m | 7.115m | 7.115m |
Body Width | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m |
Body Height | 3.8m | 3.8m | 3.8m | 3.51m | 3.8m | 3.8m | 3.8m | 3.51m | 3.87m | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m |
Front Wheelbase | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm |
Rear Wheelbase | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1865/1865mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1865/1865mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm |
Vehicle Weight | 8.5t | 8.5t | 8.5t | 9.85t | 8.5t | 8.5t | 8.5t | 9.85t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t |
Total Mass | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t |
Traction Mass | 40t | 40t | 40t | 39.02t | 40t | 40t | 40t | 39.02t | 40t | 40t | 40t | 40t | 40t | 40t | 40t |
Top Speed | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h |
Market Segment | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery |
Production Location | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Beijing | Huairou, Beijing | Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing |
Tonnage Class | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck |
Notes | Full wheel covers, optional 760L+300L fuel tanks, optional 360-degree camera. | Optional 760L+300L dual fuel tanks, optional 360-degree panoramic camera. | Full wheel covers, independent heat source. | Full wheel covers. | Full wheel covers. | Optional: parking air conditioner, rain visor. | Full wheel covers. | Full wheel covers. | Optional retarder, full wheel covers, optional 760L+300L fuel tanks. | Full wheel covers. | Full wheel covers. | Full wheel covers. | |||
Version | Northern Edition | Supreme Edition Basic | Northern Edition | Basic | Supreme Edition Northern | Basic | Basic | Basic | Northern Edition | Basic | Northern Edition | Basic | |||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Specifications | Foton Cummins X13NS6B580 | ||||||||||||||
Engine Brand | Foton Cummins | ||||||||||||||
Number of Cylinders | 6 | ||||||||||||||
Fuel Type | Diesel | ||||||||||||||
Cylinder Arrangement | Inline | ||||||||||||||
Displacement | 12.9L | ||||||||||||||
Emission Standard | National VI | ||||||||||||||
Max Power | 580hp | ||||||||||||||
Max Output Power | 426kW | ||||||||||||||
Max Torque Speed | 1000-1400rpm | ||||||||||||||
Rated Speed | 1800rpm | ||||||||||||||
Cab Specifications | High roof, standard floor | ||||||||||||||
Seating Capacity | 2 | ||||||||||||||
Number of Rows | 2 | ||||||||||||||
Driver Seat Type | Air suspension seat | ||||||||||||||
Transmission Specifications | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | FAW 12JSDX260K | ZF 16S2530TO | ZF 12TX2620TD | ZF 16S2530TO | FAW 12JSDX260K | ZF 12TX2621TD | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2621TD | ZF 12TX2620TD |
Transmission Brand | ZF | ||||||||||||||
Shifting Mode | Manual | AMT | AMT | Manual | Manual | AMT | Manual | Manual | AMT | Manual | AMT | AMT | AMT | AMT | AMT |
Forward Gears | 16 | 12 | 12 | 12 | 16 | 12 | 16 | 12 | 12 | 16 | 12 | 12 | 12 | 12 | 12 |
Reverse Gears | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Housing Material | Aluminum | ||||||||||||||
Fuel Tank/Gas Cylinder Material | Aluminum | ||||||||||||||
Fuel Tank Capacity | 630+130L | 760L | 760+300L | 515+115L | 760+300L | 760+300L | 760+300L | 630L | 760+300L | 760L | 760L | 630+130L | 760+300L | 760+300L | 760+300L |
Rear Axle Description | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 16T Mercedes | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 16T Mercedes | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle |
Front Axle Load Capacity | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg |
Rear Axle Load Capacity | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg |
Speed Ratio | 3.083 | 2.643 | 3.083 | 3.86 | 3.083 | 3.364 | 3.86 | 2.733 | 3.083 | 2.733 | 2.733 | 2.733 | 2.733 | 2.733 | |
Suspension Type | 2/3 Leaf Spring | 9/12 Leaf Spring | 2/3 Leaf Spring | 9/12 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | |||||
Number of Leaf Springs | 2/3 | 2/3 | 2/3 | 9/12 | 2/3 | 2/3 | 2/3 | 9/12 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
Saddle | 90# | 50# | 90# | 90# | 50# | 90# | 90# | 90# | 90# | 90# | 90# | 90# | |||
Number of Tires | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tire Specification | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12.00R20 16PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12.00R20 16PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR |
ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic Stability Program | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
External Configurations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
The Foton Auman Gaxaly 9 6X4 580HP traction trailer is a game-changer in the world of long-haul transportation. Designed with cutting-edge technology and a focus on driver comfort, this long distance truck offers unparalleled performance and efficiency.
The Gaxaly 9 embodies the essence of "Galaxy Aesthetics," adhering to the 1:0.618 golden ratio design principle. This ensures a timeless yet modern look, setting it apart from conventional trucks.
With a minimal drag coefficient of ≤0.348, the Gaxaly 9 is engineered to slice through the air with ease. This aerodynamic design not only enhances fuel efficiency but also ensures a smoother ride, making it ideal for long distance truck journeys.
The Gaxaly 9 offers a new level of comfort with its latest generation custom-made seats. Features like massage, adjustable suspension, and climate control make every mile a pleasure. The innovative rotary AMT shifter is a first in the heavy-duty truck industry, adding a touch of modernity to the driving experience.
Equipped with a 10+12.3-inch dual LCD screen, the Gaxaly 9 provides comprehensive information at a glance. The advanced PM2.5 air filtration system ensures a clean cabin environment, while the one-touch start feature adds convenience.
Safety is paramount with the Gaxaly 9. Features like the 360° panoramic driving assistance system, LDWS lane departure warning, and FCW collision warning ensure that every journey is as safe as it is comfortable. Optional features like the AEBS emergency braking system and fatigue monitoring further enhance driver safety.
Powered by the Foton Cummins X13NS6B580 engine, the Gaxaly 9 delivers 580 horsepower and 426 kW of maximum output power. Combined with the A-gas super power chain 4.0, this traction trailer offers exceptional fuel efficiency and performance, making it the perfect choice for demanding long-haul routes.
Invest in the Foton Auman Gaxaly 9 6X4 580HP traction trailer and experience the future of long distance truck transportation today.