Home > Products > Tractor truck > Foton Auman Gaxaly 9 6X4 580HP traction trailer long distance truck
Parameter | Northern Edition 580hp 6X4 Tractor(BJ4259Y6DHL-12) | Supreme Edition Basic 580hp 6X4 AMT Tractor (BJ4259Y6DHL-12) | Supreme Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 Tractor(with Retarder) (BJ4259Y6DHL-19) | Basic 580hp 6X4 Tractor(Dual Fuel Tank) (BJ4259Y6DHL-12) | Supreme Edition Northern 580hp 6X4 AMT Tractor (BJ4259Y6DHL-12) | 580hp 6X4 Manual 16-speed Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 Tractor(BJ4259Y6DHL-19) | 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) | Basic 580hp 6X4 AMT Tractor(Dual Fuel Tank) (BJ4259Y6DHL-12) | Northern Edition 580hp 6X4 AMT Tractor(with Retarder) (BJ4259Y6DHL-12) | Cross-country Edition 580hp 6X4 AMT Tractor(BJ4259Y6DHL-12) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Suggested Retail Price | 52,900 USD | 56,000 USD | 60,000 USD | 59,500 USD | 52,900 USD | 56,800 USD | 55,900 USD | 56,500 USD | 61,700 USD | 52,600 USD | 54,700 USD | 55,300 USD | 54,900 USD | 58,800 USD | 56,300 USD |
Local Minimum Quotation | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price | Inquire for lowest price |
Basic Information | A2 Driving License Required | ||||||||||||||
Announcement Model | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-19 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-19 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 | BJ4259Y6DHL-12 |
Drive Type | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 | 6X4 |
Wheelbase | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm | 3300+1350mm |
Engine | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 | Foton Cummins X13NS6B580 |
Transmission | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | FAW 12JSDX260K | ZF 16S2530TO | ZF 12TX2620TD | ZF 16S2530TO | FAW 12JSDX260K | ZF 12TX2621TD | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2621TD | ZF 12TX2620TD |
Rear Axle Ratio | 3.083 | 2.643 | 3.083 | 3.86 | 3.083 | 3.364 | 3.86 | 2.733 | 3.083 | 2.733 | 2.733 | 2.733 | 2.733 | 2.733 | |
Body Length | 7.115m | 6.965m | 7.115m | 7.115m | 7.115m | 6.965m | 6.965m | 7.115m | 6.965m | 7.115m | 7.115m | 7.115m | 7.115m | 7.115m | 7.115m |
Body Width | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m | 2.525m |
Body Height | 3.8m | 3.8m | 3.8m | 3.51m | 3.8m | 3.8m | 3.8m | 3.51m | 3.87m | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m | 3.8m |
Front Wheelbase | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm | 2020mm |
Rear Wheelbase | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1865/1865mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1865/1865mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm | 1880/1880mm |
Vehicle Weight | 8.5t | 8.5t | 8.5t | 9.85t | 8.5t | 8.5t | 8.5t | 9.85t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t | 8.5t |
Total Mass | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t | 25t |
Traction Mass | 40t | 40t | 40t | 39.02t | 40t | 40t | 40t | 39.02t | 40t | 40t | 40t | 40t | 40t | 40t | 40t |
Top Speed | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h | 89km/h |
Market Segment | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery | Logistics, Express Delivery |
Production Location | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Beijing | Huairou, Beijing | Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing | Huairou, Beijing |
Tonnage Class | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck | Heavy-duty Truck |
Notes | Full wheel covers, optional 760L+300L fuel tanks, optional 360-degree camera. | Optional 760L+300L dual fuel tanks, optional 360-degree panoramic camera. | Full wheel covers, independent heat source. | Full wheel covers. | Full wheel covers. | Optional: parking air conditioner, rain visor. | Full wheel covers. | Full wheel covers. | Optional retarder, full wheel covers, optional 760L+300L fuel tanks. | Full wheel covers. | Full wheel covers. | Full wheel covers. | |||
Version | Northern Edition | Supreme Edition Basic | Northern Edition | Basic | Supreme Edition Northern | Basic | Basic | Basic | Northern Edition | Basic | Northern Edition | Basic | |||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Specifications | Foton Cummins X13NS6B580 | ||||||||||||||
Engine Brand | Foton Cummins | ||||||||||||||
Number of Cylinders | 6 | ||||||||||||||
Fuel Type | Diesel | ||||||||||||||
Cylinder Arrangement | Inline | ||||||||||||||
Displacement | 12.9L | ||||||||||||||
Emission Standard | National VI | ||||||||||||||
Max Power | 580hp | ||||||||||||||
Max Output Power | 426kW | ||||||||||||||
Max Torque Speed | 1000-1400rpm | ||||||||||||||
Rated Speed | 1800rpm | ||||||||||||||
Cab Specifications | High roof, standard floor | ||||||||||||||
Seating Capacity | 2 | ||||||||||||||
Number of Rows | 2 | ||||||||||||||
Driver Seat Type | Air suspension seat | ||||||||||||||
Transmission Specifications | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | FAW 12JSDX260K | ZF 16S2530TO | ZF 12TX2620TD | ZF 16S2530TO | FAW 12JSDX260K | ZF 12TX2621TD | ZF 16S2530TO | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2620TD | ZF 12TX2621TD | ZF 12TX2620TD |
Transmission Brand | ZF | ||||||||||||||
Shifting Mode | Manual | AMT | AMT | Manual | Manual | AMT | Manual | Manual | AMT | Manual | AMT | AMT | AMT | AMT | AMT |
Forward Gears | 16 | 12 | 12 | 12 | 16 | 12 | 16 | 12 | 12 | 16 | 12 | 12 | 12 | 12 | 12 |
Reverse Gears | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Housing Material | Aluminum | ||||||||||||||
Fuel Tank/Gas Cylinder Material | Aluminum | ||||||||||||||
Fuel Tank Capacity | 630+130L | 760L | 760+300L | 515+115L | 760+300L | 760+300L | 760+300L | 630L | 760+300L | 760L | 760L | 630+130L | 760+300L | 760+300L | 760+300L |
Rear Axle Description | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 16T Mercedes | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 16T Mercedes | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle | 440 Rear Axle |
Front Axle Load Capacity | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg | 7000kg |
Rear Axle Load Capacity | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg | 18000(dual axle)kg |
Speed Ratio | 3.083 | 2.643 | 3.083 | 3.86 | 3.083 | 3.364 | 3.86 | 2.733 | 3.083 | 2.733 | 2.733 | 2.733 | 2.733 | 2.733 | |
Suspension Type | 2/3 Leaf Spring | 9/12 Leaf Spring | 2/3 Leaf Spring | 9/12 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | 2/3 Leaf Spring | |||||
Number of Leaf Springs | 2/3 | 2/3 | 2/3 | 9/12 | 2/3 | 2/3 | 2/3 | 9/12 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
Saddle | 90# | 50# | 90# | 90# | 50# | 90# | 90# | 90# | 90# | 90# | 90# | 90# | |||
Number of Tires | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Tire Specification | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12.00R20 16PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12.00R20 16PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR |
ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic Stability Program | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
External Configurations | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
The Foton Auman Gaxaly 9 6X4 580HP traction trailer is a game-changer in the world of long-haul transportation. Designed with cutting-edge technology and a focus on driver comfort, this long distance truck offers unparalleled performance and efficiency.
The Gaxaly 9 embodies the essence of "Galaxy Aesthetics," adhering to the 1:0.618 golden ratio design principle. This ensures a timeless yet modern look, setting it apart from conventional trucks.
With a minimal drag coefficient of ≤0.348, the Gaxaly 9 is engineered to slice through the air with ease. This aerodynamic design not only enhances fuel efficiency but also ensures a smoother ride, making it ideal for long distance truck journeys.
The Gaxaly 9 offers a new level of comfort with its latest generation custom-made seats. Features like massage, adjustable suspension, and climate control make every mile a pleasure. The innovative rotary AMT shifter is a first in the heavy-duty truck industry, adding a touch of modernity to the driving experience.
Equipped with a 10+12.3-inch dual LCD screen, the Gaxaly 9 provides comprehensive information at a glance. The advanced PM2.5 air filtration system ensures a clean cabin environment, while the one-touch start feature adds convenience.
Safety is paramount with the Gaxaly 9. Features like the 360° panoramic driving assistance system, LDWS lane departure warning, and FCW collision warning ensure that every journey is as safe as it is comfortable. Optional features like the AEBS emergency braking system and fatigue monitoring further enhance driver safety.
Powered by the Foton Cummins X13NS6B580 engine, the Gaxaly 9 delivers 580 horsepower and 426 kW of maximum output power. Combined with the A-gas super power chain 4.0, this traction trailer offers exceptional fuel efficiency and performance, making it the perfect choice for demanding long-haul routes.
Invest in the Foton Auman Gaxaly 9 6X4 580HP traction trailer and experience the future of long distance truck transportation today.
根据以上信息,用英语写一篇关于Foton Auman GTL 6X4 dumper road transport vehicle 380HP的产品介绍,要有吸引力,让人产生购买欲。添加适当的小标题(h2,不要用strong)。文章里若有提及货币,记得由人民币换算成美元。 另外,文中要合理自然的插入road transport vehicle、construction waste truck两次这几个关键词并加粗显示。只加粗(使用strong,不要用*!)我要求的词汇,别的不要加粗。只需要输出html代码 以上信息先翻译成英语,然后整理成表格,只需要输出table表格的html代码(以开头),车型在行,车的参数在列,如果提及货币,将货币由人民币换算成美元。 从上面表格中只抽取GTL高顶标准地板6×2载货车这几个车型,厂商指导价(元)、基本信息、车身、驱动型式、轴距(mm)、细分市场、系别、车型档次、用途、发动机、发动机标配、燃油种类、排量(ml)、排放标准、最大马力(Ps)、变速箱、变速箱标配、变速器档类、轮胎、轮胎数量(个)、轮胎规格、油箱、油箱、底盘及转向装置、后桥描述、后桥速比、转向 这些信息也要保留,重制为表格,并翻译成英语,里面的货币由人民币换算成美元,最后只需输出table表格的htmlFoton Daimler Automobile has a complete set of integrated solutions for the full lifecycle of heavy-duty truck product development, from research and development, verification, production, manufacturing, sales, to service. It has established a heavy-duty truck technology research and development center at an international level and invested 500 million yuan to build China's first super heavy-duty truck product verification center based on European standards. In addition, by integrating the world's top supply chain and leading new energy and intelligent driving technologies, it manufactures products tailored to customers according to intelligent digital factory standards, and provides integrated solutions for the entire lifecycle of buying, using, maintaining, and selling vehicles.
Foton Daimler Automobile has been honored with the title of "National Green Factory".
Beijing Foton Daimler Automobile Co., Ltd. was officially established on February 18, 2012, with a total investment of 99.506 billion yuan.
Foton Daimler Automobile focuses on the user, introduces European truck manufacturing standards, and Daimler's leading truck research and development production technology to create a new generation of high-quality heavy-duty trucks.
Foton Daimler Automobile has built a global digital super truck factory, with stamping, welding, painting, and assembly as the four major processes, forming a leading industry full value chain operation system.
It has currently more than 1.2 million users, over 1,000 dealers, more than 1,500 service stations, and over 2,000 parts stores, with a sales and service network covering the whole country.
Foton Daimler Automobile's six major product series cover the Auman Galaxy, Starlight, Star Wing, Planet, including tractors, trucks, dump trucks, special purpose vehicles, and other full categories, full scene product coverage.
Foton Motor
Established in 1996, Foton Motor has become the most comprehensive and largest commercial vehicle enterprise in China. To date, the global cumulative sales volume has exceeded 11 million units. It is the first commercial vehicle enterprise in Chinese automotive history to break through the 10 million mark in sales, the first Chinese commercial vehicle enterprise with "double independence" at the ten million level, and also the commercial vehicle enterprise that broke through the 10 million sales mark in the shortest time globally. Foton Motor is a leading brand in China's commercial vehicle industry.
Our Shareholder: Daimler
Daimler Group is the world's largest commercial vehicle manufacturer, founded by Gottlieb Daimler in 1886, with its headquarters in Stuttgart, Germany.
In 1896, Daimler invented the world's first truck.
On June 29, 1926, Daimler and Benz merged to form Daimler-Benz AG, producing automobiles under the brand name "Mercedes-Benz." It is currently the world's largest luxury car manufacturer, commercial vehicle manufacturer, a leader in the automotive industry, and a technological frontrunner.
Foton Daimler Automobile produces "Auman" super trucks and Mercedes-Benz power engines licensed by Daimler.
Foton Daimler Automobile focuses on the user, introduces European truck manufacturing standards, and Daimler's leading truck research and development production technology to create a new generation of high-quality heavy-duty trucks.
Foton Daimler Automobile will continue to innovate with global standards and an international perspective, creating higher commercial value for global automotive users.
Total investment: 10 billion yuan
Users: Over 1.2 million
Dealers: Over 1,000
Service stations: Over 1,500
Parts stores: Over 2,000
Answer: One year or 100000 kilometers
Answer: Sure, additional fees will be charged depending on the size of the label and pricing
Answer: The heavy-duty truck tractor is located at the Huairou factory in Beijing
Answer: We accept FOB and FCA/DAP payment terms, with specific provisions on shipment/delivery notifications, storage, and handling of unclaimed goods, as well as allowing partial shipment and transshipment. Buyers must fulfill contractual obligations promptly; otherwise, the Seller reserves the right to delay shipment/delivery and recover related costs and losses.For details, please refer to:Introduction of Payment Methods