Home > Products > Tractor truck > Foton Auman GTL 6x2 380HP semi trailer truck Freight truck Logistics vehicle
Market Price: from $28,980
Series: Auman GTL
Usage scenario: semi trailer truck/Freight truck/Logistics vehicle
Max Power: 380
Drive Type: 6X2
Wheelbase(mm): 1800+2700
Engine/Battery: Foton Cummins ISGe4 380
Transmission: Fast 12-speed/Fast 12JSD200T/Fast 12JSD180T
Model | BJ4253SNFKB-XJ | BJ4259SNFKB-XG | BJ4259SNFKB-XG | BJ4259SNFKB-XK | BJ4259SNFKB-XG |
---|---|---|---|---|---|
Manufacturer's Guide Price (USD) | \$43,055 | \$39,237 | \$39,098 | \$43,055 | \$44,679 |
Drive Type | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 |
Wheelbase | 1800+2700 mm | 1800+2700 mm | 1800+2700 mm | 1800+2700 mm | 1800+2700 mm |
Engine | Foton Cummins ISGe4 380 | Foton Cummins ISGe4 380 | Foton Cummins ISGe4 380 | Foton Cummins ISGe5 380 | Foton Cummins ISGe4 380 |
Transmission | Fast 12-speed | Fast 12JSD200T | Fast 12JSD180T | Fast 12JSD200T | Fast 12JSD200T |
Rear Axle Ratio | 3.083 | 3.7 | 3.083 | 3.7 | 3.86 |
Vehicle Length | 7.06 m | 6.98 m | 6.98 m | 6.98 m | 6.98 m |
Vehicle Width | 2.495 m | 2.49 m | 2.49 m | 2.49 m | 2.49 m |
Vehicle Height | 3.71 m | 3.9 m | 3.9 m | 3.9 m | 3.9 m |
Front Track | 2020/2020 mm | 2020/2020 mm | 2020/2020 mm | 2020/2020 mm | 2020/2020 mm |
Rear Track | 1800 mm | 1804 mm | 1800 mm | 1804 mm | 1804 mm |
Vehicle Weight | 7.3 tons | 7.9 tons | 7.9 tons | 7.9 tons | 7.9 tons |
Total Weight | 25 tons | 25 tons | 25 tons | 25 tons | 25 tons |
Max Towing Weight | 38.505 tons | 37.905 tons | 38.505 tons | 37.905 tons | 37.905 tons |
Top Speed | 95 km/h | 95 km/h | 84 km/h | 95 km/h | 95 km/h |
Origin | Beijing | Beijing | Beijing | Beijing | Beijing |
Load Class | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Version | Super Energy | Super Energy | Super Energy | Super Energy | Super Energy |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Model | Foton Cummins ISGe4 380 | Foton Cummins ISGe4 380 | Foton Cummins ISGe4 380 | Foton Cummins ISGe5-380 | Foton Cummins ISGe4 380 |
Number of Cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders |
Cylinder Arrangement | Inline | Inline | Inline | Inline | Inline |
Displacement | 11.8 L | 11.8 L | 11.8 L | 11.8 L | 11.8 L |
Emission Standard | China IV | China IV | China IV | Beijing V | China IV |
Max Horsepower | 380 HP | 380 HP | 380 HP | 380 HP | 380 HP |
Max Output Power | 279 kW | 279 kW | 279 kW | 279 kW | 279 kW |
Max Torque | 2000 N·m | 2000 N·m | 2000 N·m | 2000 N·m | 2000 N·m |
Max Torque Speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000-1300 RPM | 1000 RPM |
Rated Speed | 1900 RPM | 1900 RPM | 1900 RPM | 1900 RPM | 1900 RPM |
Cabin | High Roof | GTL-2490 Long Body/High Roof/Standard Floor | High Roof | GTL-2490 Long Body/High Roof/Standard Floor | GTL-2490 Long Body/High Roof/Standard Floor |
Seating Capacity | 3 persons | 3 persons | 2 persons | 2 persons | 3 persons |
Seat Rows | One and a half rows | One and a half rows | One and a half rows | One and a half rows | One and a half rows |
Transmission Model | Fast 12-speed | Fast 12JSD200T | Fast 12JSD180T | Fast 12JSD200T | Fast 12JSD200T |
Transmission Brand | Fast | Fast | Fast | Fast | Fast |
Gear Shifting Method | Manual | Manual | Manual | Manual | Manual |
Forward Gears | 12 gears | 12 gears | 12 gears | 12 gears | 12 gears |
Reverse Gears | 2 | 2 | 2 | 2 | 2 |
Fuel Tank Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel Tank Capacity | 400 L | 400 L | 450 L | 450 L | |
Chassis Size | 286 mm | 286 mm | 286 mm | 286 mm | |
Rear Axle Description | 485 Axle | 485 Rear Axle | 485 Axle | 485 Axle | 16T Mercedes Technology Rear Axle |
Rear Axle Load Capacity | 11500 kg | 11500 kg | 11500 kg | 11500 kg | 11500 kg |
Ratio | 3.083 | 3.7 | 3.083 | 3.7 | 3.86 |
Suspension Type | Leaf Spring | Steel Suspension | Leaf Spring | Steel Suspension | Steel Suspension |
Leaf Spring Count | 3/3/4+3 | 3/3/4+3 | 11/11/9+6 | Fewer Leaf Springs | Fewer Leaf Springs |
Number of Tires | 8 | 8 | 8 | 8 | 8 |
Tire Specification | 315/80R22.5 | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 |
Experience the pinnacle of efficiency and power with the Foton Auman GTL 6x2 380HP, a premier choice for modern logistics and transportation needs. This semi trailer truck, designed to meet the rigorous demands of freight and logistics, is your ultimate partner on the road.
At the heart of the Foton Auman GTL is the robust Foton Cummins ISGe4 380 engine, generating an impressive 380 horsepower and a maximum torque of 2000 N·m. This ensures that the truck delivers exceptional performance, whether you are navigating urban roads or long highways. The manual Fast 12-speed transmission further enhances your control and driving experience, making this **Freight truck** a reliable choice for any journey.
With its aerodynamic high roof cabin and an efficient rear axle ratio, the Foton Auman GTL is built to optimize fuel consumption, helping you save on costs without compromising on power. The **Logistics vehicle** is equipped with a lightweight aluminum alloy fuel tank, capable of holding up to 450 liters, ensuring fewer stops and longer hauls.
Safety is paramount in the Foton Auman GTL, featuring a sturdy chassis and advanced suspension systems that provide stability and control. The spacious cabin, which can accommodate up to three people, is designed for comfort during long rides, ensuring drivers remain alert and relaxed.
Priced competitively with a starting manufacturer's guide price of around \$39,098 to \$44,679, the Foton Auman GTL offers an excellent balance of power, efficiency, and value. Whether you are looking for a **Logistics vehicle** or a **Freight truck** to enhance your fleet, the Foton Auman GTL stands out as a top contender. Invest in the Foton Auman GTL 6x2 380HP today and elevate your business to new heights of success.