Home > Products > Tractor truck > Foton AUMAN EST 6×2 semi trailer truck lorry truck 360HP
Market Price: from $42,030
Series: Auman EST
Usage scenario: semi trailer truck/lorry truck
Max Power: 360
Drive Type: 6X2
Wheelbase(mm): 2100+4200 mm/2100+5400 mm
Engine/Battery: Foton Cummins X11NS6B360
Transmission: ZF/Fast
Parameter | 7.8m AMT Automatic Van Truck (BJ5259XXYY6HPS-02) | 9.53m AMT Automatic Stake Bed Truck (Euro VI) (BJ1259Y6HPL-01) | 9.56m AMT Automatic Fence Cargo Truck (BJ5259CCYY6HPL-01) | 9.58m AMT Automatic Wing Open Van Truck (BJ5259XYKY6HPL-01) | 360 HP 6X2 9.53m Stake Bed Truck (BJ1259Y6HPL-01) |
---|---|---|---|---|---|
Manufacturer's Guide Price | \$51,670 | \$43,730 | \$45,760 (Chassis price) | \$51,670 | \$42,030 |
Model | BJ5259XXYY6HPS-02 | BJ1259Y6HPL-01 | BJ5259CCYY6HPL-01 | BJ5259XYKY6HPL-01 | BJ1259Y6HPL-01 |
Type | Van Truck | Stake Bed Truck | Fence Cargo Truck | Wing Open Van Truck | Stake Bed Truck |
Drive Type | 6X2 | 6X2 | 6X2 | 6X2 | 6X2 |
Wheelbase | 2100+4200 mm | 2100+5400 mm | 2100+5400 mm | 2100+5400 mm | 2100+5400 mm |
Cargo Length | 7.8 m | 9.53 m | 9.56 m | 9.58 m | 9.53 m |
Engine | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 |
Transmission | ZF 12TX2420TD | ZF 12-speed | ZF 12-speed | ZF 12TX2421TD | Fast 12JSDX180TA |
Rear Axle Ratio | 2.643 | 2.864 | 2.864 | 2.643 | 3.7 |
Vehicle Length | 10.26 m | 12 m | 12 m | 12 m | 12 m |
Vehicle Width | 2.55 m | 2.55 m | 2.55 m | 2.55 m | 2.55 m |
Vehicle Height | 3.995 m | 3.725 m | 3.95 m | 3.95 m | 3.725 m |
Front Track | 2080/2080 mm | 2080/2080 mm | 2020/2020 mm | 2020/2020 mm | 2080/2080 mm |
Rear Track | 1865 mm | 1865 mm | 1830 mm | 1830 mm | 1865 mm |
Vehicle Weight | 10.2 tons | 9.9 tons | 9.98 tons | 10.6 tons | 9.9 tons |
Rated Load | 14.67 tons | 14.97 tons | 14.89 tons | 14.27 tons | 14.97 tons |
Total Weight | 25 tons | 25 tons | 25 tons | 25 tons | 25 tons |
Max Speed | 89 km/h | 89 km/h | 89 km/h | 89 km/h | 89 km/h |
Origin | Beijing Huairou | Beijing Huairou | Beijing Huairou | Beijing Huairou | Beijing Huairou |
Truck Category | Heavy Duty Cargo Truck | Heavy Duty Cargo Truck | Heavy Duty Cargo Truck | Heavy Duty Cargo Truck | Heavy Duty Cargo Truck |
Driver's License Required | A1, A2, B2 | A1, A2, B2 | A1, A2, B2 | A1, A2, B2 | A1, A2, B2 |
Approach Angle | 17° | 17° | 17° | 17° | 17° |
Departure Angle | 8° | 8° | 8° | 8° | 8° |
Front/Rear Suspension | 1.46/2.5 m | 1.46/3.04 m | 1.46/3.04 m | 1.46/3.04 m | 1.46/3.04 m |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Model | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 | Foton Cummins X11NS6B360 |
Engine Common Name | Fukang 11L | Fukang 11L | Fukang 11L | Fukang 11L | Fukang 11L |
Number of Cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders | 6 cylinders |
Cylinder Arrangement | Inline | Inline | Inline | Inline | Inline |
Displacement | 10.5 L | 10.5 L | 10.5 L | 10.5 L | 10.5 L |
Emission Standard | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI |
Max Output Power | 265 kW | 265 kW | 265 kW | 265 kW | 265 kW |
Max Horsepower | 360 HP | 360 HP | 360 HP | 360 HP | 360 HP |
Max Torque | 1800 N·m | 1800 N·m | 1800 N·m | 1800 N·m | 1800 N·m |
Max Torque Speed | 1000-1400 RPM | 1000-1400 RPM | 1000-1400 RPM | 1000-1400 RPM | 1000-1400 RPM |
Rated Speed | 1900 RPM | 1900 RPM | 1900 RPM | 1900 RPM | 1900 RPM |
Cargo Box Type | Van | Stake | Fence | Wing Open | Stake |
Cargo Box Length | 7.8 m | 9.53 m | 9.56 m | 9.58 m | 9.53 m |
Cargo Box Width | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Cargo Box Height | 2.5 m | 0.6 m | 2.5 m | 0.6 m | |
Cabin Width | 2500 mm | 2500 mm | 2500 mm | 2500 mm | |
Seating Capacity | 2 persons | 2 persons | 2 persons | 2 persons | 2 persons |
Seat Rows | One and a half rows | One and a half rows | One and a half rows | One and a half rows | One and a half rows |
Transmission Model | ZF 12TX2420TD | ZF 12-speed | ZF 12-speed | ZF 12TX2421TD | Fast 12JSDX180TA |
Transmission Brand | ZF | ZF | ZF | ZF | Fast |
Gear Shifting Method | AMT Semi-Automatic | AMT Semi-Automatic | AMT Semi-Automatic | AMT Semi-Automatic | Manual |
Forward Gears | 12 gears | 12 gears | 12 gears | 12 gears | 12 gears |
Reverse Gears | 4 | 2 | 2 | 4 | 2 |
Front Axle Load Capacity | 6750/6750 kg | 6750/6750 kg | 6750/6750 kg | 6750/6750 kg | 6750/6750 kg |
Rear Axle Description | 440 Axle | 440 Komai | 440 Axle | ||
Rear Axle Load Capacity | 11500 kg | 11500 kg | 11500 kg | 11500 kg | 11500 kg |
Ratio | 2.643 | 2.864 | 2.864 | 2.643 | 3.7 |
Leaf Spring Count | 3/3/4+3 | 3/3/4+3 | 2/2/3+2 | 2/2/3+2 | 2/2/3+2 |
Tire Specifications | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR | 12R22.5 18PR |
Number of Tires | 8 | 8 | 8 | 8 | 8 |
The Foton AUMAN EST 6×2 semi trailer truck lorry truck 360HP is an outstanding choice for heavy - duty transportation needs. With its powerful Foton Cummins X11NS6B360 engine, it delivers a maximum output power of 265 kW (360 HP) and a maximum torque of 1800 N·m, ensuring reliable performance on the road.
This semi trailer truck features a 6×2 drive type, providing stability and strength. The wheelbase is 2100 + 5400 mm, and it has a cargo length of 9.53 m, making it suitable for transporting large loads. The vehicle's total weight is 25 tons, with a rated load of 14.97 tons, allowing for efficient cargo handling.
The transmission options include a ZF 12 - speed and a Fast 12JSDX180TA, offering smooth and precise gear shifting. The front axle load capacity is 6750/6750 kg, and the rear axle load capacity is 11500 kg, ensuring durability and safety.
Priced at $42,030, the Foton AUMAN EST 6×2 lorry truck offers great value for money. Its manufacturer's guide price is competitive compared to other heavy - duty trucks in the market, making it an attractive option for businesses looking to optimize their transportation costs.
The truck's cabin width is 2500 mm, with seating capacity for 2 persons, providing a comfortable driving experience. The seat rows are arranged in one and a half rows, offering ample space for the driver and co - driver.
In conclusion, the Foton AUMAN EST 6×2 semi trailer truck lorry truck 360HP combines power, efficiency, and affordability, making it an ideal choice for heavy - duty cargo transportation.